District 50 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 104 of 116
Membership Payments 2357 of 4540
Distinguished Clubs TBD of 52
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 109 of 116 (94.0%)
Not Submitted 7

Clubs Missing Success Plan

Area Club Name
M-32 28677177 Southwest Martin Marietta Toastmasters
P-43 28679062 TEXO Toastmasters Club
S-53 3063370 Dallas Online Toastmasters
M-34 4108 Eagles Club #4108
S-51 5918 Counselors Club
F-24 7830006 Broadly Speaking Toastmasters Club
T-62 8569 Lennox International Toastmasters Club

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 116 TBD%
Goal 1 (4 L1s) 2 TBD%
Goal 2 (2 L2s) 13 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
E 0% 0%
F 0% 0%
M 0% 0%
P 0% 0%
S 0% 0%
T 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
E-11 4 44 31 3 6
E-12 5 54 42 8 4
E-13 5 68 56 3 9
E-14 6 97 70 6 21
F-21 4 71 59 2 10
F-22 5 99 78 2 19
F-23 4 49 41 1 7
F-24 4 64 39 11 14
F-25 4 103 73 9 21
M-31 4 171 101 41 28
M-32 4 72 57 7 8
M-33 4 71 53 4 14
M-34 5 97 84 1 12
P-41 5 118 89 3 26
P-42 4 79 62 4 13
P-43 5 80 44 10 6
P-44 5 68 51 2 15
S-51 4 67 51 4 12
S-52 4 73 58 5 10
S-53 4 79 56 13 10
S-54 5 70 47 6 17
S-55 4 85 60 11 13
T-61 4 116 82 5 29
T-62 5 123 72 5 24
T-63 5 155 97 5 33
T-64 5 94 77 7 9
T-65 4 90 66 7 17

Clubs Needing Coaches

Area Club Name Members
14 1412885 Blueprint Toasters 0
44 6523 Garland Communicators Club 0
34 4110 Rising Stars Club 1
54 9019 Eloquent Articulators Club 2
24 7830006 Broadly Speaking Toastmasters Club 2
23 6970706 OCC Speaks Toastmasters 5
43 6786 Toastmasters @ NTT DATA Services 7
51 6142 Mesquite Club 7
41 7059 Penney Partners Toastmasters Club 8
11 5069647 New Beginnings Toastmasters 8
64 5674 Mary Kay Toastmasters Club 8
13 7463287 Pitch Masters 8
34 4108 Eagles Club #4108 8
54 6661 El Centro Toastmasters Club 9
43 6715494 Lexus Linguists 10
32 28677177 Southwest Martin Marietta Toastmasters 11
23 28677827 Plano Titans 11
14 7031829 Trane Tyler Toastmasters 12
13 2427 Garden Valley Toastmasters 14
52 3549 11K Toastmasters 15

Top 10 Clubs - Education Awards

Club Name Awards
4182 Toastmasters of Rockwall Club 10
7452 Arts District Club 10
7909080 UTSW Toastmasters 10
437 Literary Legends Club 9
5055 Allen Toastmasters 8
1737716 Crefmasters Toastmasters Club 7
4718634 Best of Dallas Toastmasters 7
7782013 COS Freedom Speakers 7
7903634 Texas Tech Talk 7
8631 Leadership Lambda Toastmasters Club 7