as of December 05, 2025
116 clubs paid out of 143 clubs (81.1%)
| Club | Name | Status |
|---|---|---|
| 1404 | Deloitte Malaysia Toastmasters Club | **Renewals not here** |
| 1982 | Kuala Lumpur Advanced Toastmasters Club | Low - Minimum requirement not yet met |
| 2497178 | Dell Dynamics Toastmasters Club | Low - Minimum requirement not yet met |
| 28675340 | WTF Advanced Toastmasters Club | Low - Minimum requirement not yet met |
| 28675584 | Hong Leong Capital Berhad Toastmasters Club | **Renewals not here** |
| 28675596 | Miracles Toastmasters Club | Low - Minimum requirement not yet met |
| 28677440 | JBPM Toastmasters Club of Putrajaya | **Renewals not here** |
| 28677577 | FUN Pro Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28678823 | JBPM Toastmasters Club of Kedah | **Renewals not here** |
| 28678839 | JBPM Toastmasters Club of Perak | **Renewals not here** |
| 28678858 | JBPM Toastmasters Club of Penang | **Renewals not here** |
| 28678991 | KTPC Toastmasters Club | **Renewals not here** |
| 3705 | MIA Toastmasters Club | **Renewals not here** |
| 5110574 | ViTrox Toastmasters Club | **Renewals not here** |
| 5955 | YMCA Toastmasters Club of Penang | Low - Minimum requirement not yet met |
| 599567 | HELP University Toastmasters Club | Low - Minimum requirement not yet met |
| 620418 | MEF Toastmasters Club | **Renewals not here** |
| 6742842 | UST Global Penang Toastmasters Club | Low - Minimum requirement not yet met |
| 6892889 | Intel KM-Force Toastmasters Club | **Renewals not here** |
| 7494764 | Alor Star Mandarin Toastmasters Club | Low - Minimum requirement not yet met |
| 7816751 | My VAT Toastmasters Club | Low - Minimum requirement not yet met |
| 7840669 | Kuala Lumpur Mandarin Toastmasters Club | Low - Minimum requirement not yet met |
| 7982671 | Bunga Raya Bilingual Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 805217 | Motorola Penang Toastmasters Club | Low - Minimum requirement not yet met |
| 8773 | Bangsar Toastmasters Club | Low - Minimum requirement not yet met |
| 899323 | BM Bigfoot Toastmasters Club | Low - Minimum requirement not yet met |
140 clubs filed out of 143 clubs (97.9%)
| Club | Name | Status |
|---|---|---|
| 28677440 | Annual | List Not Here |
| 28677778 | Annual | List Not Here |
| 3705 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
505 TOTAL awards this Toastmasters year
DL1 28, DL2 19, DL3 12, DL4 10, DL5 4, DTM 2, EC1 3, EC2 1, EC3 3, EC4 1, EC5 2, EH1 17, EH2 6, EH3 5, EH4 5, EH5 3, IP1 3, IP2 3, IP3 5, IP4 3, IP5 1, LD1 3, LD2 2, LD4 1, LD5 2, MS1 17, MS2 13, MS3 9, MS4 5, MS5 2, PI1 48, PI2 25, PI3 9, PI4 6, PI5 5, PM1 84, PM2 35, PM3 21, PM4 14, PM5 12, PWM 1, SR2 3, SR3 4, SR4 3, SR5 1, TC2 1, TC3 1, TC4 2, VC1 15, VC2 7, VC3 8, VC4 5, VC5 5
| Award Type | Count |
|---|---|
| PM1 | 84 |
| PI1 | 48 |
| PM2 | 35 |
| DL1 | 28 |
| PI2 | 25 |
| PM3 | 21 |
| DL2 | 19 |
| EH1 | 17 |
| MS1 | 17 |
| VC1 | 15 |
| PM4 | 14 |
| MS2 | 13 |
| DL3 | 12 |
| PM5 | 12 |
| DL4 | 10 |
| MS3 | 9 |
| PI3 | 9 |
| VC3 | 8 |
| VC2 | 7 |
| EH2 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679024 | MB Elevate Toastmasters Club | J1 | 08/15/2025 |
| 28679025 | Silver Star Speakers Toastmasters Club | J3 | 08/15/2025 |
| 28679395 | Pitchmasters | N2 | 10/24/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Kuala Lumpur, MYS Prospective Club | Kuala Lumpur | Prospective | |
| J | KLCC Projeks Toastmasters Club | Kuala Lumpur | Prospective |
No club coaches assigned this Toastmasters year