District 53 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 90 of 98
Membership Payments 1816 of 3596
Distinguished Clubs TBD of 44
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 90 of 96 (93.8%)
Not Submitted 6

Clubs Missing Success Plan

Area Club Name
A-11 1372822 Greenwich Toastmasters
C-34 28675834 LTIMindtree MegaMinds
D-44 28676136 Data-Mail Toastmasters
E-54 7452812 Liberty St. of Schenectady Toastmasters (L.O.S.T.)
A-13 875053 Cartus Magnus Club
A-12 9977 East Fishkill Toastmasters

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 93 TBD%
Goal 1 (4 L1s) 1 TBD%
Goal 2 (2 L2s) 9 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-11 5 125 85 8 30
A-12 4 71 46 7 18
A-13 6 89 78 3 8
A-14 5 105 81 13 11
B-21 4 82 62 7 13
B-22 4 64 40 8 16
B-23 4 71 63 5 3
B-24 4 57 44 4 9
C-31 5 109 71 23 15
C-32 5 102 70 11 20
C-33 5 81 67 3 11
C-34 5 104 82 9 13
D-41 4 57 52 0 5
D-42 4 83 41 23 19
D-43 4 78 63 5 9
D-44 4 79 63 5 9
E-51 6 95 76 13 6
E-52 5 125 104 4 15
E-53 5 71 54 1 16
E-54 5 106 75 21 10
E-55 4 62 37 15 10

Clubs Needing Coaches

Area Club Name Members
12 9977 East Fishkill Toastmasters 0
54 877627 GE Schenectady Speakers Club 0
51 28678602 NYS SNUG Toastmasters 2
55 9748 Saratoga Turf Talkers 8
23 2157010 No SUBstitute Toastmasters 9
13 875053 Cartus Magnus Club 9
44 3610 Aetna Speaks Up! 10
13 9685 Wooster Heights Toastmasters Club 12
14 2623 Kingston-Rhinebeck Toastmasters Club 13
33 28676756 CareMasters 16
44 28676136 Data-Mail Toastmasters 20
41 8225 Central CT Advanced Club 8
41 7139 Bloomfield Toastmasters Club 7139 8
51 8332 ToasTRS Club 9
24 9213 Niantic Toastmasters Club 10
31 1628 Brass City Toastmasters 10
54 1891146 Speak Easy 10
22 764 Nutmeg Club 14
22 7066487 Medtronic North Haven Toastmasters 15
21 606146 Housatonic Toastmasters 15

Top 10 Clubs - Education Awards

Club Name Awards
1029995 PROSPEAKERS 8
3161 Eagle Club 8
542 Bethlehem Toastmasters 8
3007 Colonel Ledyard Toastmasters 7
8045 Talk It Up Toastmasters 7
1331435 KAPL Toastmasters Club 6
28677927 Stratton VA Toastmasters 6
4779255 Norwich Toastmasters 6
28676558 West Point Toastmasters 5
28678052 Subway North Hub 5