Division D

27 clubs | 459 members

27
Clubs
459
Total Members
6
Areas

Areas

Area Clubs Members Total Goals
Area D-03 4 clubs 85 members 8 goals
Area D-04 4 clubs 72 members 6 goals
Area D-12 4 clubs 71 members 5 goals
Area D-23 6 clubs 54 members 3 goals
Area D-26 4 clubs 81 members 11 goals
Area D-30 5 clubs 96 members 8 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
9389 East Bay Toastmasters Club D-03 17 2/10
---
2767 Lakeview Toastmasters Club D-03 11 0/10
---
88 Oakland 88 Toastmasters Club D-03 21 2/10
---
5409 Rockridge Toastmasters Club D-03 36 4/10
---
4976 Berkeley Bay D-04 16 1/10
---
791318 Bioradical Toastmasters Club D-04 32 4/10
---
5706 Chevron Refined Speakers Toastmasters Club D-04 11 0/10
---
1619968 Healthy Toasts D-04 13 1/10
---
1250 Oakland City Center Toastmasters Club D-12 17 1/10
---
2188234 Scopemasters East Bay D-12 23 1/10
---
1073164 Shield Speaks Toastmasters Club D-12 19 0/10
---
910103 Toastmasters Leadership Club D-12 12 3/10
---
28678424 Clot Masters D-23 0 0/10
---
4565860 Entrepreneurial Toastmasters D-23 14 0/10
---
5306 Toastmasters on Campus Club D-23 11 0/10
---
1401311 Toast of Berkeley D-23 0 0/10
---
4723864 Toast On the Hill D-23 15 1/10
---
1239 Watergate Toastmasters D-23 14 2/10
---
1150549 Andeesheh Toastmasters Club D-26 17 6/10
---
2527 East Bay Municipal Utility Dist Toastmasters Club D-26 21 1/10
---
2967 Lakeside Speakeasy Club D-26 22 2/10
---
6061 Warehouse Toastmasters D-26 21 2/10
---
1507 El Cerrito Toastmasters D-30 16 2/10
---
1463058 Heart2Heart D-30 25 3/10
---
7831018 Leaders Worldwide D-30 11 1/10
---
4293 Oakland Uptown Toastmasters D-30 19 1/10
---
28677474 Toothmasters D-30 25 1/10
---