as of December 06, 2025
96 clubs paid out of 108 clubs (88.9%)
| Club | Name | Status |
|---|---|---|
| 134 | Owatonna Club | Low - Minimum requirement not yet met |
| 2248 | Speakers Of The House Club | Low - Minimum requirement not yet met |
| 28675672 | Project Management Orators | Low - Minimum requirement not yet met |
| 28675869 | Pro Speakers | Ineligible - Minimum requirement not yet met |
| 330 | Humor Mill Toastmasters Club | Low - Minimum requirement not yet met |
| 3406456 | 3M Hutchinson Toastmasters Club | Low - Minimum requirement not yet met |
| 3561 | Blue Communicators | Low - Minimum requirement not yet met |
| 4421669 | CBRE Rising Toastmasters | Low - Minimum requirement not yet met |
| 4677 | Mayo Hi-Nooners Club | Low - Minimum requirement not yet met |
| 4878 | New Ulm Club | Low - Minimum requirement not yet met |
| 6595587 | Sogeti Storytellers | Low - Minimum requirement not yet met |
| 7119 | South East Metro Toastmasters | Low - Minimum requirement not yet met |
107 clubs filed out of 108 clubs (99.1%)
| Club | Name | Status |
|---|---|---|
| 134 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
289 TOTAL awards this Toastmasters year
DL1 9, DL2 3, DL3 3, DL4 2, DL5 3, DTM 2, EC1 1, EC2 3, EC4 4, EC5 5, EH1 9, EH2 3, EH3 6, EH4 5, EH5 4, IP1 4, IP2 3, IP3 6, IP4 4, IP5 1, LD1 3, LD2 1, LD3 4, LD4 1, MS1 6, MS2 8, MS3 5, MS4 2, MS5 4, PI1 10, PI2 6, PI3 4, PI4 1, PM1 55, PM2 18, PM3 11, PM4 12, PM5 6, PWM 2, SR1 7, SR2 2, SR3 4, SR4 4, SR5 1, TC1 3, TC2 5, TC3 2, TC5 2, VC1 11, VC2 3, VC3 2, VC4 2, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 55 |
| PM2 | 18 |
| PM4 | 12 |
| PM3 | 11 |
| VC1 | 11 |
| PI1 | 10 |
| DL1 | 9 |
| EH1 | 9 |
| MS2 | 8 |
| SR1 | 7 |
| EH3 | 6 |
| IP3 | 6 |
| MS1 | 6 |
| PI2 | 6 |
| PM5 | 6 |
| EC5 | 5 |
| EH4 | 5 |
| MS3 | 5 |
| TC2 | 5 |
| EC4 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679049 | Life Time Minnesota | E44 | 07/22/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year