as of December 05, 2025
48 clubs paid out of 55 clubs (87.3%)
| Club | Name | Status |
|---|---|---|
| 1995 | Cadillac Area Toastmasters Club | Low - Minimum requirement not yet met |
| 2345 | Toastnotables Toastmasters Club | Low - Minimum requirement not yet met |
| 2714 | Secondary To None Club | Low - Minimum requirement not yet met |
| 3177120 | Jackson Early Birds Toastmasters | Low - Minimum requirement not yet met |
| 811867 | Talk of the Town Club | Low - Minimum requirement not yet met |
| 9117 | Four Flags Club | Low - Minimum requirement not yet met |
55 clubs filed out of 55 clubs (100.0%)
All clubs have filed July officer lists!
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
111 TOTAL awards this Toastmasters year
DL1 3, DL2 3, DL3 3, DL4 1, DL5 2, DTM 1, EC2 2, EC3 1, EC4 3, EC5 2, EH1 1, EH2 3, EH4 1, EH5 1, IP1 2, IP2 3, IP3 2, IP4 2, IP5 1, LD1 1, LD4 1, LD5 2, MS1 8, MS2 1, MS4 2, PI1 5, PI2 2, PI3 2, PI4 2, PI5 5, PM1 9, PM2 9, PM3 6, PM4 3, PM5 1, SR2 2, SR3 1, SR5 1, TC1 1, TC2 1, TC3 2, VC1 2, VC3 1, VC4 3, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 9 |
| PM2 | 9 |
| MS1 | 8 |
| PM3 | 6 |
| PI1 | 5 |
| PI5 | 5 |
| DL1 | 3 |
| DL2 | 3 |
| DL3 | 3 |
| EC4 | 3 |
| EH2 | 3 |
| IP2 | 3 |
| PM4 | 3 |
| VC4 | 3 |
| DL5 | 2 |
| EC2 | 2 |
| EC5 | 2 |
| IP1 | 2 |
| IP3 | 2 |
| IP4 | 2 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28677148 | Michigan State Police Speakers Guild | C13 | 07/01/2025 |
| 28678292 | Central Michigan University Toastmasters Club | N20 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Grand Rapids MI Pros Club | Grand Rapids | Prospective | |
| Owosso, MI Prospective Club | Owosso | Prospective |
No club coaches assigned this Toastmasters year