as of November 30, 2025
159 clubs paid out of 172 clubs (92.4%)
| Club | Name | Status |
|---|---|---|
| 1717071 | National Taiwan University Science and Technology | Low - Minimum requirement not yet met |
| 28675354 | Meta Toastmasters Club | **Renewals not here** |
| 28677615 | NPTU Toastmasters Club | **Renewals not here** |
| 3356003 | Culture Shock Toastmasters Club | Low - Minimum requirement not yet met |
| 3892 | Scien Tech Club | **Renewals not here** |
| 4070034 | NTUB Toastmasters Club | Low - Minimum requirement not yet met |
| 4726404 | Sun Yat Sen Bilingual Toastmasters Club | Low - Minimum requirement not yet met |
| 633480 | TOWA Japanese Toastmasters Club | Low - Minimum requirement not yet met |
| 704229 | Legend Advanced Toastmasters Club | Low - Minimum requirement not yet met |
| 7801017 | Taoyuan BNI Mandarin Toastmasters Club | Low - Minimum requirement not yet met |
| 7855507 | FHK Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7855566 | BNI Tainan Toastmasters Club | Low - Minimum requirement not yet met |
| 9749 | BID | Low - Minimum requirement not yet met |
171 clubs filed out of 172 clubs (99.4%)
| Club | Name | Status |
|---|---|---|
| 28676181 | Annual | List Not Here |
6 clubs filed out of 6 clubs (100.0%)
All clubs have filed January officer lists!
411 TOTAL awards this Toastmasters year
DL1 15, DL2 7, DL3 9, DL4 8, DL5 9, DTM 2, EC1 1, EC2 2, EC3 2, EC4 4, EC5 4, EH1 15, EH2 12, EH3 15, EH4 3, EH5 2, IP1 9, IP2 9, IP3 13, IP4 7, IP5 6, LD1 5, LD3 3, LD4 5, MS1 7, MS2 4, MS3 8, MS4 5, MS5 3, PI1 11, PI2 4, PI3 3, PI4 3, PI5 2, PM1 55, PM2 39, PM3 29, PM4 22, PM5 9, PWM 3, SR1 1, SR2 2, SR3 4, SR4 3, SR5 1, TC1 2, TC2 2, TC3 4, TC4 3, TC5 2, VC1 5, VC2 1, VC3 1, VC4 5, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 55 |
| PM2 | 39 |
| PM3 | 29 |
| PM4 | 22 |
| DL1 | 15 |
| EH1 | 15 |
| EH3 | 15 |
| IP3 | 13 |
| EH2 | 12 |
| PI1 | 11 |
| DL3 | 9 |
| DL5 | 9 |
| IP1 | 9 |
| IP2 | 9 |
| PM5 | 9 |
| DL4 | 8 |
| MS3 | 8 |
| DL2 | 7 |
| IP4 | 7 |
| MS1 | 7 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679116 | AI Orators Advanced Bilingual Toastmasters Club | D2 | 09/01/2025 |
| 28679177 | AI Magician Toastmasters Club | H2 | 09/02/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year