District 67 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 160 of 173
Membership Payments 2997 of 5431
Distinguished Clubs TBD of 77
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 165 of 172 (95.9%)
Not Submitted 7

Clubs Missing Success Plan

Area Club Name
B-4 1220745 Irrationally Motivated Advanced Toastmasters Club
G-4 28676181 BIBA Toastmasters
G-5 3866695 Chung Shan Medical University Toastmasters Club
I-2 3892 Scien Tech Club
E-1 704229 Legend Advanced Toastmasters Club
E-4 7801017 Taoyuan BNI Mandarin Toastmasters Club
A-2 7855507 FHK Toastmasters Club

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 171 TBD%
Goal 1 (4 L1s) 6 TBD%
Goal 2 (2 L2s) 19 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%
F 0% 0%
G 0% 0%
H 0% 0%
I 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-01 5 82 62 10 10
A-02 5 50 33 8 9
A-03 6 58 45 2 11
A-04 5 61 39 13 9
B-01 5 102 60 36 6
B-02 5 94 58 29 7
B-03 4 55 38 14 3
B-04 4 61 54 0 7
C-01 5 92 65 17 10
C-02 5 133 95 2 36
C-03 5 99 61 22 16
C-04 5 120 68 28 24
D-01 5 104 71 24 9
D-02 6 167 82 51 14
D-03 5 54 47 0 7
D-04 6 86 60 12 14
E-01 4 76 63 1 12
E-02 4 73 59 9 5
E-03 4 84 47 27 10
E-04 4 38 32 0 6
F-01 5 69 52 0 17
F-02 4 52 37 6 9
F-03 4 44 42 0 2
F-04 4 44 39 0 5
F-05 5 78 63 5 10
G-01 5 68 60 0 8
G-02 4 64 50 5 9
G-03 5 92 68 17 7
G-04 5 84 59 9 16
G-05 5 71 61 2 8
H-01 4 86 49 21 16
H-02 5 143 81 31 11
H-03 4 64 35 22 7
H-04 4 47 41 2 4
I-01 5 68 55 8 5
I-02 4 50 39 2 9
I-03 4 86 49 32 5
I-04 5 98 58 22 18

Clubs Needing Coaches

Area Club Name Members
02 3154640 Critical Thinkers Toastmasters Club 0
03 28677943 WITStar Toastmasters Club 0
02 3892 Scien Tech Club 0
01 3124023 Chaoyang Tech 0
01 7484503 MIRDC Toastmasters Club 0
02 7855507 FHK Toastmasters Club 1
02 28675354 Meta Toastmasters Club 1
04 7801017 Taoyuan BNI Mandarin Toastmasters Club 3
01 4070034 NTUB Toastmasters Club 4
03 1717071 National Taiwan University Science and Technology 4
01 7855566 BNI Tainan Toastmasters Club 5
05 633480 TOWA Japanese Toastmasters Club 6
03 9749 BID 6
01 704229 Legend Advanced Toastmasters Club 7
04 974403 Shin Ying Toastmasters Club 9
04 8900 Phoenix Bilingual Toastmasters Club 13
03 7404 Sunshine Toastmasters Club 14
04 28677615 NPTU Toastmasters Club 15
01 1024720 ALPHA 21
01 4726404 Sun Yat Sen Bilingual Toastmasters Club 6

Top 10 Clubs - Education Awards

Club Name Awards
9577 Chungli Toastmasters Club 13
9295 Legacy 12
9234 Changhua Bilingual Club 11
6885989 Taipei Lions Toastmasters Club 10
7355 Fengyuan Club 10
1435236 Skal Taipei Toastmasters Club 9
1904 Kaohsiung Toastmasters Club 9
4273941 USI Toastmasters Club 9
1481471 EYT Toastmasters 8
2022 Pingtung Toastmasters Club 8