Division B

21 clubs | 308 members

21
Clubs
308
Total Members
4
Areas

Areas

Area Clubs Members Total Goals
Area B-05 4 clubs 33 members 4 goals
Area B-06 6 clubs 90 members 6 goals
Area B-07 6 clubs 97 members 12 goals
Area B-08 5 clubs 88 members 6 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
5416246 Golden Crescent Toastmasters B-05 9 1/10
---
1272083 Northpark Toastmasters B-05 6 0/10
---
5379 Northshore Club B-05 9 1/10
---
4325 Slidell Toastmasters Club B-05 9 2/10
---
8230 Big Easy Toasters Club B-06 18 3/10
---
6874893 LSU Health Toastmasters B-06 12 0/10
---
7257196 NOLA VA Toastmasters B-06 14 0/10
---
28679252 NORTA ToastmastersCharter 11/04/25 B-06 34 1/10
---
9457 Totally Toastmasters Club B-06 2 0/10
---
5243231 Westbank Toastmasters B-06 10 2/10
---
1169 Business & Professional Toastmasters B-07 19 2/10
---
2035870 Celebration Toastmasters B-07 20 4/10
---
8813 Lagniappe Toastmasters ( A Little Something Extra) B-07 1 0/10
---
7207 Naturally N'awlins Toastmasters Club B-07 15 0/10
---
234 New Orleans Toastmasters B-07 42 6/10
---
28675826 UNO Lakeside Toastmasters B-07 0 0/10
---
6756543 BEST Toastmasters B-08 9 0/10
---
1146941 Elmwood Toastmasters B-08 28 1/10
---
8870 Kenner Toastmasters B-08 12 2/10
---
2576097 Marathon Petroleum B-08 27 2/10
---
6046121 St. Mary Parish Toastmasters B-08 12 1/10
---