Division P

21 clubs | 493 members

21
Clubs
493
Total Members
5
Areas

Areas

Area Clubs Members Total Goals
Area P-38 4 clubs 75 members 8 goals
Area P-40 4 clubs 118 members 11 goals
Area P-41 5 clubs 125 members 11 goals
Area P-44 4 clubs 71 members 9 goals
Area P-45 4 clubs 104 members 11 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
28676206 Brian Bell Port Moresby P-38 23 2/10
---
1318686 Capital Toastmasters Suva P-38 6 0/10
---
4093538 Eda Wanwoks TM P-38 33 3/10
---
1523122 Komuniti Toastmasters P-38 13 3/10
---
5996987 BPNG Toastmasters Club P-40 37 5/10
---
4948990 BSP Toastmasters Club P-40 25 1/10
---
7233171 NGCB Toastmasters Club P-40 32 2/10
---
28676786 The Eloquence Exchange Club P-40 24 3/10
---
28677730 Deloitte Toastmasters Club P-41 31 1/10
---
28675627 KPMG PNG Toastmasters P-41 0 0/10
---
4859241 Nambawan Super P-41 45 3/10
---
28677163 Nestle (PNG) Ltd - Port Moresby Toastmasters Club P-41 29 4/10
---
28678888 Phoenix Toastmasters Club P-41 20 3/10
---
1503591 Lae Community Toastmasters Club P-44 11 0/10
---
28678847 Life Foundation Inc. P-44 12 2/10
---
28676755 PNG Unitech Staff P-44 20 2/10
---
28677530 Success Synergy Toastmasters Club P-44 28 5/10
---
28677997 Comrade Trustee Corporate Toastmasters Club P-45 20 3/10
---
28676935 Credit Corporation Toastmasters Club P-45 13 1/10
---
6645799 NCD Toastmasters Club P-45 24 5/10
---
28676969 Santos POM Toastmasters Club P-45 47 2/10
---