as of November 30, 2025
86 clubs paid out of 99 clubs (86.9%)
| Club | Name | Status |
|---|---|---|
| 2598 | Beachtown Toastmasters | Low - Minimum requirement not yet met |
| 28677953 | Walsh Toastmasters | **Renewals not here** |
| 28678610 | M Financial Toastmasters Club | **Renewals not here** |
| 3045535 | Salmon Speakers | Low - Minimum requirement not yet met |
| 3548 | Top DOTs | Low - Minimum requirement not yet met |
| 3700771 | Toast to US | Low - Minimum requirement not yet met |
| 3964 | Electric Toasters Club | Low - Minimum requirement not yet met |
| 4649162 | Storymasters Toastmasters | Low - Minimum requirement not yet met |
| 5249117 | MIME Speaks | Ineligible - Minimum requirement not yet met |
| 5443129 | Squawking Heads | Low - Minimum requirement not yet met |
| 6421 | Columbian Club | Ineligible - Minimum requirement not yet met |
| 702971 | The University Club | **Renewals not here** |
| 9474 | At The River's Edge Club | Low - Minimum requirement not yet met |
96 clubs filed out of 99 clubs (97.0%)
| Club | Name | Status |
|---|---|---|
| 5249117 | Semiannual | List Not Here |
| 701 | Annual | List Not Here |
| 702971 | Annual | List Not Here |
7 clubs filed out of 8 clubs (87.5%)
| Club | Name | Status |
|---|---|---|
| 28678478 | Semiannual | List Not Here |
200 TOTAL awards this Toastmasters year
DL1 7, DL2 6, DL3 6, DL5 2, DTM 2, EC1 3, EC3 1, EC4 2, EC5 2, EH1 8, EH2 3, EH3 4, EH4 5, EH5 3, IP3 3, IP4 1, IP5 1, LD1 1, LD2 1, LD3 2, MS1 3, MS2 4, MS3 6, MS4 3, MS5 5, PI1 1, PI2 2, PI3 3, PI4 4, PI5 2, PM1 23, PM2 12, PM3 13, PM4 7, PM5 6, PWM 2, SR1 2, SR3 2, SR4 2, SR5 1, TC1 2, TC2 1, TC3 3, TC4 1, TC5 1, VC1 8, VC2 5, VC3 4, VC4 6, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 23 |
| PM3 | 13 |
| PM2 | 12 |
| EH1 | 8 |
| VC1 | 8 |
| DL1 | 7 |
| PM4 | 7 |
| DL2 | 6 |
| DL3 | 6 |
| MS3 | 6 |
| PM5 | 6 |
| VC4 | 6 |
| EH4 | 5 |
| MS5 | 5 |
| VC2 | 5 |
| EH3 | 4 |
| MS2 | 4 |
| PI4 | 4 |
| VC3 | 4 |
| EC1 | 3 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| D | Portland OR Pros Club | Portland | Prospective |
| Portland OR Pros Club | Portland | Prospective | |
| Hillsboro, OR Prospective Club | Hillsboro | Prospective |
No club coaches assigned this Toastmasters year