as of November 30, 2025
120 clubs paid out of 127 clubs (94.5%)
| Club | Name | Status |
|---|---|---|
| 3118 | Engadine District Club | Low - Minimum requirement not yet met |
| 3440 | Professional Speakers Club | Low - Minimum requirement not yet met |
| 3520952 | Holmes Sydney Toastmasters Club | Low - Minimum requirement not yet met |
| 4623 | Lidcombe Toastmasters Club | Low - Minimum requirement not yet met |
| 4696 | Canberra Early Risers Toastmasters | Low - Minimum requirement not yet met |
| 5028889 | Services Australia Virtual Toastmasters Club | Low - Minimum requirement not yet met |
| 5954152 | CA ANZ Toastmasters Club | Low - Minimum requirement not yet met |
127 clubs filed out of 127 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 2 clubs (50.0%)
| Club | Name | Status |
|---|---|---|
| 3034 | Semiannual | List Not Here |
365 TOTAL awards this Toastmasters year
DL1 11, DL2 6, DL3 4, DL4 6, DL5 9, DTM 4, EC1 1, EC4 4, EC5 3, EH1 8, EH2 8, EH3 6, EH4 3, EH5 4, IP1 5, IP2 2, IP3 5, IP4 5, IP5 6, LD1 3, LD2 2, LD3 1, LD4 2, LD5 2, MS1 6, MS2 3, MS3 7, MS4 2, MS5 2, PI1 9, PI2 8, PI3 12, PI4 9, PI5 7, PM1 64, PM2 31, PM3 25, PM4 10, PM5 11, PWM 2, SR1 2, SR2 3, SR4 3, SR5 2, TC2 3, TC3 6, TC4 1, VC1 6, VC2 4, VC3 7, VC4 9, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 64 |
| PM2 | 31 |
| PM3 | 25 |
| PI3 | 12 |
| DL1 | 11 |
| PM5 | 11 |
| PM4 | 10 |
| DL5 | 9 |
| PI1 | 9 |
| PI4 | 9 |
| VC4 | 9 |
| EH1 | 8 |
| EH2 | 8 |
| PI2 | 8 |
| MS3 | 7 |
| PI5 | 7 |
| VC3 | 7 |
| DL2 | 6 |
| DL4 | 6 |
| EH3 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679237 | Snowy Speaks Toastmasters Club | M7 | 09/11/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Sydney Australia Pros Club | Sydney | Prospective | |
| C | NSW Debaters Toastmasters | Prospective | |
| S | Shellharbour Toastmasters | Shellharbour | Prospective |
| P | Dramatic Toastmasters Club | Sydney | Prospective |
| Sydney Startup Toastmasters Club | Sydney | Prospective |
No club coaches assigned this Toastmasters year