Division W

19 clubs | 325 members

19
Clubs
325
Total Members
4
Areas

Areas

Area Clubs Members Total Goals
Area W-04 5 clubs 74 members 7 goals
Area W-10 4 clubs 60 members 12 goals
Area W-12 4 clubs 104 members 10 goals
Area W-39 6 clubs 87 members 7 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
778464 Australian Young Professionals W-04 15 1/10
---
5954152 CA ANZ Toastmasters Club W-04 6 0/10
---
2584198 PMI Sydney Chapter Toastmasters Club W-04 26 3/10
---
6053943 Symbio W-04 8 0/10
---
6765875 Toastmasters At Torrens W-04 19 3/10
---
1449698 Community Speakers W-10 8 2/10
---
4196308 Divine Mercy Toastmasters Club W-10 14 4/10
---
6903 EORA McKell Club W-10 16 3/10
---
1541307 UTS MBT Community W-10 22 3/10
---
1033231 ANZ Lion Hearted Toastmasters Club W-12 21 2/10
---
5861 City Tattersalls Toastmasters Club W-12 27 4/10
---
1117 National Toastmasters Club W-12 40 3/10
---
4188333 Stockland Toastmasters W-12 16 1/10
---
1080469 CBA City W-39 17 0/10
---
2286414 City of Sydney Toastmasters W-39 16 2/10
---
9638 NRMA Toastmasters Club W-39 11 1/10
---
6536729 Salesforce Sydney W-39 2 0/10
---
2412019 Toastmasters On the Bay W-39 12 1/10
---
7907702 Women of Commonwealth Bank of Australia (CBA) W-39 29 3/10
---