as of December 05, 2025
99 clubs paid out of 114 clubs (86.8%)
| Club | Name | Status |
|---|---|---|
| 2323 | Seagulls Club | Ineligible - Minimum requirement not yet met |
| 28675837 | Pepkor Lifestyle | **Renewals not here** |
| 28676889 | Speaches by Peach Payments | **Renewals not here** |
| 4750197 | Bryanston Breakfast Toastmasters Club | Low - Minimum requirement not yet met |
| 5399208 | WBS Toastmasters Club | Low - Minimum requirement not yet met |
| 6447 | Rainbow Toastmasters Club | **Renewals not here** |
| 7031701 | Gaborone Breakfast | Low - Minimum requirement not yet met |
| 7086769 | Universal Speakers Toastmasters | Low - Minimum requirement not yet met |
| 7452611 | Firstmasters Botswana | Ineligible - Minimum requirement not yet met |
| 7791014 | Komani Toastmasters Club | Low - Minimum requirement not yet met |
| 7824021 | NAMFISA Toastmasters Club | Low - Minimum requirement not yet met |
| 7862142 | Proconics Toastmasters | **Renewals not here** |
| 7894828 | Sell the Sizzle | Low - Minimum requirement not yet met |
| 7968941 | Umlazi Toastmasters Club | Low - Minimum requirement not yet met |
113 clubs filed out of 114 clubs (99.1%)
| Club | Name | Status |
|---|---|---|
| 2323 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
386 TOTAL awards this Toastmasters year
DL1 21, DL2 13, DL3 9, DL4 11, DL5 4, DTM 5, EC1 5, EC2 6, EC3 5, EC4 6, EC5 1, EH1 5, EH2 4, EH3 1, EH4 1, EH5 4, IP1 2, IP2 1, IP3 1, IP4 1, IP5 1, LD1 7, LD2 3, LD3 2, LD4 1, LD5 1, MS1 6, MS2 7, MS3 6, MS4 3, MS5 2, PI1 18, PI2 8, PI3 7, PI4 2, PI5 3, PM1 71, PM2 27, PM3 29, PM4 22, PM5 11, PWM 1, SR1 1, SR2 7, SR3 3, SR4 1, SR5 1, TC1 1, TC4 1, VC1 9, VC2 5, VC3 5, VC4 6, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 71 |
| PM3 | 29 |
| PM2 | 27 |
| PM4 | 22 |
| DL1 | 21 |
| PI1 | 18 |
| DL2 | 13 |
| DL4 | 11 |
| PM5 | 11 |
| DL3 | 9 |
| VC1 | 9 |
| PI2 | 8 |
| LD1 | 7 |
| MS2 | 7 |
| PI3 | 7 |
| SR2 | 7 |
| EC2 | 6 |
| EC4 | 6 |
| MS1 | 6 |
| MS3 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679069 | Mphatlalatsane Toastmasters | F1 | 07/06/2025 |
| 28679096 | Ballito Toastmasters Club | D1 | 07/23/2025 |
| 28679195 | Industrial Development Corporation (IDC) Lion Pride | F2 | 09/01/2025 |
| 28679253 | Santam Cape Town | B1 | 09/30/2025 |
| 28679254 | Santam Hill on Empire | F4 | 09/30/2025 |
| 28679391 | Toyota South Africa | E4 | 10/22/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year