as of November 30, 2025
158 clubs paid out of 190 clubs (83.2%)
| Club | Name | Status |
|---|---|---|
| 1015324 | Toastmasters Club of Metro Dagupan | **Renewals not here** |
| 1142057 | CARAGA Educators Toastmasters Club | Low - Minimum requirement not yet met |
| 1244280 | Synergy Toastmasters Club | Low - Minimum requirement not yet met |
| 1467779 | Cancabato Bay Toastmasters Club | Low - Minimum requirement not yet met |
| 1535097 | LANDBANK Toastmasters Club | **Renewals not here** |
| 28675727 | Albay Lawyers Toastmasters Club | Low - Minimum requirement not yet met |
| 28676475 | Capitol Central Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28677154 | Megawide Toastmasters Club | **Renewals not here** |
| 28677972 | Super City Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28678538 | Richworld Toastmasters Club | **Renewals not here** |
| 28678845 | Purple Titanium Toastmasters Club | **Renewals not here** |
| 28678993 | 5 ELK | **Renewals not here** |
| 3223172 | Johnson and Johnson | Low - Minimum requirement not yet met |
| 3854 | TM Club Of Davao Club | Low - Minimum requirement not yet met |
| 3922491 | Philippine Arts and Hobbies Toastmasters Club | Low - Minimum requirement not yet met |
| 4021308 | GS Geese Toastmasters Club | **Renewals not here** |
| 6588532 | LANDBANK Talent Pipeline Toastmasters Club | **Renewals not here** |
| 6698 | Diamond Toastmasters Club | Low - Minimum requirement not yet met |
| 6717 | First Farmers Toastmasters Club | Low - Minimum requirement not yet met |
| 6951598 | Cambridge Manila Toastmasters Club | **Renewals not here** |
| 6960433 | Landbank Bisdak Toastmasters Club | **Renewals not here** |
| 7564245 | Tarlac Toastmasters Club | Low - Minimum requirement not yet met |
| 7739 | Pines City Toastmasters Club | Low - Minimum requirement not yet met |
| 7782892 | RealPage Cebu Phils. | **Renewals not here** |
| 7808735 | Sulu State College | **Renewals not here** |
| 7834299 | Mabuhay Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7903161 | Pinoy Writers Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 794965 | Butter N Toast Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7967803 | First Philippine Debating Toastmasters Club | **Renewals not here** |
| 9442 | Mactan Toastmasters Club | Ineligible - Minimum requirement not yet met |
188 clubs filed out of 190 clubs (98.9%)
| Club | Name | Status |
|---|---|---|
| 28678390 | Annual | List Not Here |
| 6960433 | Annual | List Not Here |
1 clubs filed out of 2 clubs (50.0%)
| Club | Name | Status |
|---|---|---|
| 7391224 | Semiannual | List Not Here |
490 TOTAL awards this Toastmasters year
DL1 20, DL2 13, DL3 12, DL4 8, DL5 3, DTM 4, EC1 1, EC2 5, EC3 3, EC4 8, EC5 1, EH1 5, EH2 3, EH3 4, EH4 4, EH5 7, IP1 1, IP2 3, IP3 5, IP4 1, IP5 8, LD1 3, LD2 3, LD3 7, LD4 7, LD5 4, MS1 21, MS2 17, MS3 16, MS4 11, MS5 4, PI1 25, PI2 21, PI3 15, PI4 10, PI5 2, PM1 55, PM2 32, PM3 34, PM4 19, PM5 14, PWM 1, SR1 3, SR2 5, SR3 5, SR4 4, SR5 3, TC1 2, TC2 1, TC4 2, VC1 7, VC2 7, VC3 4, VC4 5, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 55 |
| PM3 | 34 |
| PM2 | 32 |
| PI1 | 25 |
| MS1 | 21 |
| PI2 | 21 |
| DL1 | 20 |
| PM4 | 19 |
| MS2 | 17 |
| MS3 | 16 |
| PI3 | 15 |
| PM5 | 14 |
| DL2 | 13 |
| DL3 | 12 |
| MS4 | 11 |
| PI4 | 10 |
| DL4 | 8 |
| EC4 | 8 |
| IP5 | 8 |
| EH5 | 7 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678845 | Purple Titanium Toastmasters Club | Q3 | 09/30/2025 |
| 28679115 | Marsh McLennan Philippines Toastmasters Club | R2 | 10/08/2025 |
| 28679151 | FBSC Toastmasters Club | R5 | 08/26/2025 |
| 28679324 | Falcon's Creative Philippines | R3 | 11/10/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| G | La Union Toastmasters Club | San Fernando | Prospective |
| Urdaneta City Toastmasters Club | Urdaneta | Prospective | |
| Q | Luminary Creators Toastmasters Club | Pasig City | Prospective |
| Cebu City Phillippines Pros Club | Prospective | ||
| P | OSM Thome Maritime TM Club | Manila | Prospective |
| P | OSM Thome Maritime Toastmasters Club | Manila | Prospective |
| O | Ilocos Norte Toastmasters Club | SAN NICOLAS, ILOCOS NORTE | Prospective |
No club coaches assigned this Toastmasters year