as of November 30, 2025
194 clubs paid out of 202 clubs (96.0%)
| Club | Name | Status |
|---|---|---|
| 1422540 | Chofu Free Flight Toastmasters Club | Low - Minimum requirement not yet met |
| 28678310 | Morioka Weekend Speakers | Low - Minimum requirement not yet met |
| 5633576 | Ginza Toastmasters | Ineligible - Minimum requirement not yet met |
| 701841 | Yamato Bilingual Toastmasters Club | Low - Minimum requirement not yet met |
| 705278 | Misawa Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7550172 | Gore Japan Toastmasters Club | Low - Minimum requirement not yet met |
| 7640559 | Tokyo Freedom Toastmasters Club | Low - Minimum requirement not yet met |
| 8827 | Omotesando Toastmasters Club | Low - Minimum requirement not yet met |
202 clubs filed out of 202 clubs (100.0%)
All clubs have filed July officer lists!
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
452 TOTAL awards this Toastmasters year
DL1 8, DL2 3, DL3 6, DL4 5, DL5 6, EC1 7, EC2 5, EC3 2, EC4 6, EC5 2, EH1 18, EH2 9, EH3 17, EH4 6, EH5 6, IP1 11, IP2 10, IP3 13, IP4 7, IP5 1, LD1 4, LD2 2, LD3 3, LD4 2, MS1 3, MS2 7, MS3 4, MS4 3, MS5 4, PI1 9, PI2 8, PI3 6, PI4 3, PI5 2, PM1 78, PM2 37, PM3 35, PM4 22, PM5 14, PWM 1, SR1 2, SR2 4, SR3 3, SR4 1, SR5 2, TC1 2, TC2 5, TC3 4, TC4 4, TC5 3, VC1 10, VC2 6, VC3 5, VC4 5, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 78 |
| PM2 | 37 |
| PM3 | 35 |
| PM4 | 22 |
| EH1 | 18 |
| EH3 | 17 |
| PM5 | 14 |
| IP3 | 13 |
| IP1 | 11 |
| IP2 | 10 |
| VC1 | 10 |
| EH2 | 9 |
| PI1 | 9 |
| DL1 | 8 |
| PI2 | 8 |
| EC1 | 7 |
| IP4 | 7 |
| MS2 | 7 |
| DL3 | 6 |
| DL5 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678310 | Morioka Weekend Speakers | E1 | 09/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Minato-ku Japan Pros Club | Yachiyo | Prospective | |
| C | Shiga Toastmasters Club | Kusatsu | Prospective |
| G | Kamagaya Japan Pros Club | Kamagaya | Prospective |
| Sapporo Japan Pros Club | Sapporo | Prospective |
No club coaches assigned this Toastmasters year