as of November 30, 2025
59 clubs paid out of 69 clubs (85.5%)
| Club | Name | Status |
|---|---|---|
| 1151058 | Story Bridge Toastmasters of St Charles County | Low - Minimum requirement not yet met |
| 1392062 | Ascension Health Toastmasters | Ineligible - Minimum requirement not yet met |
| 1478393 | Horace Mann Toastmasters | Low - Minimum requirement not yet met |
| 28677593 | Midwest Navigators Toastmasters | Low - Minimum requirement not yet met |
| 3906421 | WUSTL Speaks | Low - Minimum requirement not yet met |
| 4115 | Smedley Hometown Memorial Toastmasters Club | Low - Minimum requirement not yet met |
| 4390 | Bulls & Bears Club | Ineligible - Minimum requirement not yet met |
| 4587 | Effingham Toastmasters | Low - Minimum requirement not yet met |
| 7456619 | Creative Communicators | Low - Minimum requirement not yet met |
| 9643 | Talu Toastmasters Club | Low - Minimum requirement not yet met |
69 clubs filed out of 69 clubs (100.0%)
All clubs have filed July officer lists!
5 clubs filed out of 5 clubs (100.0%)
All clubs have filed January officer lists!
162 TOTAL awards this Toastmasters year
DL1 7, DL2 3, DL3 6, DL4 3, DL5 1, DTM 1, EC2 2, EC3 1, EC5 3, EH1 5, EH2 5, EH3 2, EH4 1, EH5 1, IP1 2, IP3 2, IP4 1, IP5 2, LD1 3, LD2 2, LD3 1, LD4 1, MS1 1, MS2 1, MS3 3, MS4 2, PI1 5, PI2 3, PI3 2, PI4 2, PI5 5, PM1 19, PM2 11, PM3 10, PM4 5, PM5 2, SR1 2, SR2 1, SR3 1, SR4 1, SR5 2, TC1 3, TC2 3, TC3 2, VC1 8, VC2 3, VC3 6, VC4 4
| Award Type | Count |
|---|---|
| PM1 | 19 |
| PM2 | 11 |
| PM3 | 10 |
| VC1 | 8 |
| DL1 | 7 |
| DL3 | 6 |
| VC3 | 6 |
| EH1 | 5 |
| EH2 | 5 |
| PI1 | 5 |
| PI5 | 5 |
| PM4 | 5 |
| VC4 | 4 |
| DL2 | 3 |
| DL4 | 3 |
| EC5 | 3 |
| LD1 | 3 |
| MS3 | 3 |
| PI2 | 3 |
| TC1 | 3 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678968 | Harvest Your Voice Toastmasters | B13 | 07/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Maryland Heights MO Pros Club | Maryland Heights | Prospective |
No club coaches assigned this Toastmasters year