as of December 05, 2025
200 clubs paid out of 207 clubs (96.6%)
| Club | Name | Status |
|---|---|---|
| 28676672 | Singapore Meynigar Tamil Toastmasters Club | Low - Minimum requirement not yet met |
| 28677466 | Dentsu Singapore Toastmasters | Low - Minimum requirement not yet met |
| 3596495 | Enliven | **Renewals not here** |
| 5822101 | Bonded Hearts Bilingual Toastmasters Club | **Renewals not here** |
| 6485408 | Xi Yao Mandarin | Low - Minimum requirement not yet met |
| 6786442 | Micron Singapore Toastmasters | Low - Minimum requirement not yet met |
| 7848955 | The Man Cave | Low - Minimum requirement not yet met |
207 clubs filed out of 207 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
692 TOTAL awards this Toastmasters year
DL1 34, DL2 18, DL3 22, DL4 11, DL5 7, DTM 14, EC1 1, EC2 3, EC3 3, EC4 2, EC5 3, EH1 21, EH2 10, EH3 9, EH4 5, EH5 5, IP2 1, IP3 5, IP4 4, IP5 2, LD1 7, LD2 7, LD3 5, LD4 4, LD5 3, MS1 22, MS2 11, MS3 7, MS4 4, MS5 4, PI1 26, PI2 16, PI3 17, PI4 8, PI5 4, PM1 113, PM2 65, PM3 56, PM4 35, PM5 19, PWM 6, SR1 2, SR2 6, SR3 4, SR4 2, SR5 1, TC1 4, TC2 3, TC3 3, TC4 2, TC5 2, VC1 17, VC2 10, VC3 9, VC4 7, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 113 |
| PM2 | 65 |
| PM3 | 56 |
| PM4 | 35 |
| DL1 | 34 |
| PI1 | 26 |
| DL3 | 22 |
| MS1 | 22 |
| EH1 | 21 |
| PM5 | 19 |
| DL2 | 18 |
| PI3 | 17 |
| VC1 | 17 |
| PI2 | 16 |
| DTM | 14 |
| DL4 | 11 |
| MS2 | 11 |
| EH2 | 10 |
| VC2 | 10 |
| EH3 | 9 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679078 | FOY Joyful Bliss Toastmasters Club | V6 | 08/09/2025 |
| 28679128 | RoTi Toastmasters Club | P2 | 08/09/2025 |
| 28679137 | SBEA Mandarin Toastmasters Club | L6 | 09/09/2025 |
| 28679143 | Avantor Toastmasters Club - Singapore | C2 | 08/09/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| T | Bharathidasan Tamil Toastmasters Club | Singapore | Prospective |
| V | Start 1+ TMC | Singapore | Prospective |
| Y | Singapore, SGP Prospective Club | Singapore | Prospective |
| L | Singapore, SGP Prospective Club | Singapore | Prospective |
| SINGAPORE, SGP Prospective Club | SINGAPORE | Prospective | |
| SINGAPORE, SGP Prospective Club | SINGAPORE | Prospective |
No club coaches assigned this Toastmasters year