as of November 30, 2025
175 clubs paid out of 199 clubs (87.9%)
| Club | Name | Status |
|---|---|---|
| 1865434 | Executive Leaders | **Renewals not here** |
| 28675486 | Outer Wheel Toastmasters Club | Low - Minimum requirement not yet met |
| 28677763 | HSA Toastmasters | **Renewals not here** |
| 28678732 | CST HUM Speech Society | **Renewals not here** |
| 28678928 | Central Prestige Toastmasters | Ineligible - Minimum requirement not yet met |
| 28678957 | Virgin Gorda Toastmasters Club | Low - Minimum requirement not yet met |
| 2896910 | Tobago Professional Speakers | Low - Minimum requirement not yet met |
| 3364239 | Tropical Eloquence Toastmasters Club 3364239 | **Renewals not here** |
| 3647976 | JN Articulators | Low - Minimum requirement not yet met |
| 3875897 | Grenada Public Service Toastmasters Club | Low - Minimum requirement not yet met |
| 4550105 | TCI Toastmasters | Low - Minimum requirement not yet met |
| 5241009 | Santo Domingo Toastmasters Club | Low - Minimum requirement not yet met |
| 6771590 | Civil Service Toastmasters | Low - Minimum requirement not yet met |
| 7456568 | ActionINVEST Toastmasters Club | Low - Minimum requirement not yet met |
| 7608467 | Verbal Notes Toastmasters | Low - Minimum requirement not yet met |
| 7780341 | Creative Intellect Toastmasters Club | **Renewals not here** |
| 7782884 | Elite Soualiga Toastmasters | Low - Minimum requirement not yet met |
| 7789128 | Grand Turk Toastmasters Club | Low - Minimum requirement not yet met |
| 7836945 | Oualichi Ambassadors Toastmasters | Low - Minimum requirement not yet met |
| 7881301 | University of Guyana Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7915917 | New Voices Toastmasters Club | Low - Minimum requirement not yet met |
| 7964117 | Leaders Extraordinaire Advanced Toastmasters Club | **Renewals not here** |
196 clubs filed out of 199 clubs (98.5%)
| Club | Name | Status |
|---|---|---|
| 1865434 | Annual | List Not Here |
| 7780341 | Annual | List Not Here |
| 7964117 | Annual | List Not Here |
5 clubs filed out of 6 clubs (83.3%)
| Club | Name | Status |
|---|---|---|
| 1097418 | Semiannual | List Not Here |
659 TOTAL awards this Toastmasters year
DL1 29, DL2 17, DL3 16, DL4 9, DL5 8, DTM 10, EC1 5, EC2 4, EC3 3, EC4 6, EC5 5, EH1 7, EH2 5, EH3 10, EH4 12, EH5 10, IP1 7, IP2 8, IP3 16, IP4 5, IP5 9, LD1 11, LD2 8, LD3 8, LD4 7, LD5 1, MS1 17, MS2 22, MS3 21, MS4 7, MS5 5, PI1 16, PI2 16, PI3 13, PI4 13, PI5 2, PM1 81, PM2 46, PM3 38, PM4 19, PM5 12, PWM 4, SR1 3, SR2 3, SR3 7, SR4 6, SR5 4, TC1 2, TC2 4, TC3 8, TC4 6, TC5 1, VC1 14, VC2 11, VC3 4, VC4 14, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 81 |
| PM2 | 46 |
| PM3 | 38 |
| DL1 | 29 |
| MS2 | 22 |
| MS3 | 21 |
| PM4 | 19 |
| DL2 | 17 |
| MS1 | 17 |
| DL3 | 16 |
| IP3 | 16 |
| PI1 | 16 |
| PI2 | 16 |
| VC1 | 14 |
| VC4 | 14 |
| PI3 | 13 |
| PI4 | 13 |
| EH4 | 12 |
| PM5 | 12 |
| LD1 | 11 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679102 | Maverick Maestros | B9 | 09/02/2025 |
| 28679109 | Muneshwers Ltd Corporate Club | J45 | 08/07/2025 |
| 28679134 | Sandals Talk Titans | B10 | 10/24/2025 |
| 28679198 | Hand-in-Hand Group of Companies Toastmasters Club | J43 | 11/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| D | Les Cayes Haiti Pros Club | Les Cayes | Prospective |
| D | HA-MAZAN Toastmasters | Le Lamentin | Prospective |
| A | Pros Club Pariba in Curaçao | Willemstad | Prospective |
No club coaches assigned this Toastmasters year