as of December 05, 2025
156 clubs paid out of 170 clubs (91.8%)
| Club | Name | Status |
|---|---|---|
| 1223810 | Jaffna Toastmasters Club (JTMC) | Low - Minimum requirement not yet met |
| 28675349 | Ansell Textiles Lanka Toastmasters Club | **Renewals not here** |
| 28676100 | Rajarata University Toastmasters Club | **Renewals not here** |
| 28678629 | IESL Vadakkin Chapter Toastmasters Club | Low - Minimum requirement not yet met |
| 28678718 | CFL Toastmasters Club | **Renewals not here** |
| 28679036 | Esoft Uni Kandy Toastmasters Club | **Renewals not here** |
| 3179593 | Kekirawa Toastmasters | Low - Minimum requirement not yet met |
| 7022211 | ITUM Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7538442 | Find Your Voice Toastmasters Club | Low - Minimum requirement not yet met |
| 7855253 | Ampara Toastmasters Club | Low - Minimum requirement not yet met |
| 7941356 | Bank of Ceylon Sabaragamuwa Toastmasters Club | Low - Minimum requirement not yet met |
| 907646 | IIESL Toastmasters Club | Low - Minimum requirement not yet met |
170 clubs filed out of 170 clubs (100.0%)
All clubs have filed July officer lists!
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
536 TOTAL awards this Toastmasters year
DL1 34, DL2 18, DL3 16, DL4 13, DL5 6, DTM 8, EC1 2, EC2 3, EC3 1, EC4 7, EC5 6, EH1 11, EH2 6, EH3 1, EH4 3, EH5 1, IP1 12, IP2 4, IP3 13, IP4 10, IP5 4, LD1 5, LD2 8, LD3 4, LD4 3, LD5 3, MS1 30, MS2 13, MS3 10, MS4 6, MS5 6, PI1 21, PI2 9, PI3 13, PI4 5, PI5 4, PM1 84, PM2 29, PM3 31, PM4 18, PM5 9, PWM 5, SR1 6, SR2 3, SR3 1, SR4 2, SR5 2, TC2 1, TC3 1, TC4 1, VC1 12, VC2 4, VC3 3, VC4 2, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 84 |
| DL1 | 34 |
| PM3 | 31 |
| MS1 | 30 |
| PM2 | 29 |
| PI1 | 21 |
| DL2 | 18 |
| PM4 | 18 |
| DL3 | 16 |
| DL4 | 13 |
| IP3 | 13 |
| MS2 | 13 |
| PI3 | 13 |
| IP1 | 12 |
| VC1 | 12 |
| EH1 | 11 |
| IP4 | 10 |
| MS3 | 10 |
| PI2 | 9 |
| PM5 | 9 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679248 | Abans Toastmasters Club | B4 | 10/01/2025 |
| 28679323 | IRD Toastmasters Club | D4 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| I | Bandaragama, LKA Prospective Club | Bandaragama | Prospective |
| Colombo, LKA Prospective Club | Colombo | Prospective | |
| Colombo, LKA Prospective Club | Colombo | Prospective |
No club coaches assigned this Toastmasters year