as of November 29, 2025
102 clubs paid out of 119 clubs (85.7%)
| Club | Name | Status |
|---|---|---|
| 1488334 | Funtastic Toastmaster Club | Ineligible - Minimum requirement not yet met |
| 28676593 | Global Entrepreneurs Toastmasters Club | **Renewals not here** |
| 28676832 | Mentari Bangsa Toastmasters Club | **Renewals not here** |
| 28677431 | Caterpillar Indonesia Batam (CIB) Toastmasters Club | **Renewals not here** |
| 2928105 | Surabaya Heroes | Low - Minimum requirement not yet met |
| 4267871 | Malang Toastmasters Club | Low - Minimum requirement not yet met |
| 4336 | Keningau Mandarin Club | Low - Minimum requirement not yet met |
| 4634530 | Canggu Toastmasters Club | Low - Minimum requirement not yet met |
| 654744 | Friendship Mandarin Club | Low - Minimum requirement not yet met |
| 754 | Batavia Toastmasters Club | Low - Minimum requirement not yet met |
| 7853104 | Trainers & Coaches Online | Low - Minimum requirement not yet met |
| 7881074 | Borneo Hub Toastmasters Club | Ineligible - Minimum requirement not yet met |
119 clubs filed out of 119 clubs (100.0%)
All clubs have filed July officer lists!
2 clubs filed out of 2 clubs (100.0%)
All clubs have filed January officer lists!
418 TOTAL awards this Toastmasters year
DL1 15, DL2 7, DL3 10, DL4 9, DL5 9, DTM 6, EC1 1, EC2 1, EC3 2, EC4 4, EC5 2, EH1 11, EH2 11, EH3 8, EH4 9, EH5 6, IP1 4, IP2 2, IP4 6, IP5 5, LD1 2, LD2 3, LD3 3, LD4 1, LD5 1, MS1 15, MS2 13, MS3 8, MS4 7, MS5 3, PI1 12, PI2 13, PI3 6, PI4 4, PI5 3, PM1 66, PM2 40, PM3 25, PM4 12, PM5 8, PWM 2, SR1 2, SR2 3, SR3 2, SR4 5, SR5 3, TC1 3, TC2 2, TC3 2, TC4 2, VC1 7, VC2 4, VC3 2, VC4 2, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 66 |
| PM2 | 40 |
| PM3 | 25 |
| DL1 | 15 |
| MS1 | 15 |
| MS2 | 13 |
| PI2 | 13 |
| PI1 | 12 |
| PM4 | 12 |
| EH1 | 11 |
| EH2 | 11 |
| DL3 | 10 |
| DL4 | 9 |
| DL5 | 9 |
| EH4 | 9 |
| EH3 | 8 |
| MS3 | 8 |
| PM5 | 8 |
| DL2 | 7 |
| MS4 | 7 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679072 | VOX Toastmasters Club | J4 | 07/23/2025 |
| 28679301 | Adindo Toastmasters Club | M5 | 10/01/2025 |
| 28679317 | Sabah Parks Toastmasters Club | K1 | 10/01/2025 |
| 28679328 | RIDAR UNITY Toastmasters Club | M5 | 10/01/2025 |
| 28679341 | Sriwijaya Toastmasters Club | M2 | 10/01/2025 |
| 28679453 | Ridar Inspira Toastmasters Club | M5 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| K | TCL Toastmasters Club | Labuan | Prospective |
| Jakarta Indonesia Pros Club | Jakarta Seletan | Prospective | |
| D | Kuching Malaysia Pros Club | Kuching | Prospective |
| D | Kuching, MYS Prospective Club | Kuching | Prospective |
No club coaches assigned this Toastmasters year