as of November 30, 2025
161 clubs paid out of 175 clubs (92.0%)
| Club | Name | Status |
|---|---|---|
| 1352811 | Speakers Corner | Low - Minimum requirement not yet met |
| 2277701 | Kings Speakers | Low - Minimum requirement not yet met |
| 28675663 | LHH Toastmasters Club | **Renewals not here** |
| 28677192 | The Good Growth Club | **Renewals not here** |
| 28677260 | I&C Toastmasters Club | **Renewals not here** |
| 28677680 | Toastmasters @ Markel | **Renewals not here** |
| 28677767 | Moorhouse Consulting | **Renewals not here** |
| 28677893 | Richmond and Wandsworth Communicator's Club | **Renewals not here** |
| 28678189 | VMO2 Toastmasters Club | **Renewals not here** |
| 3025177 | Connected Speakers London | Low - Minimum requirement not yet met |
| 4580487 | Tottenham Speakers Club | Low - Minimum requirement not yet met |
| 6989572 | BMS Uxbridge Toastmasters Club | **Renewals not here** |
| 7463526 | Global Online Toastmasters (GOT) | Low - Minimum requirement not yet met |
174 clubs filed out of 175 clubs (99.4%)
| Club | Name | Status |
|---|---|---|
| 28677767 | Annual | List Not Here |
5 clubs filed out of 5 clubs (100.0%)
All clubs have filed January officer lists!
494 TOTAL awards this Toastmasters year
DL1 27, DL2 16, DL3 8, DL4 7, DL5 4, DTM 5, EC1 1, EC2 6, EC3 3, EC4 3, EC5 4, EH1 17, EH2 9, EH3 5, EH4 2, EH5 3, IP1 2, IP2 3, IP3 4, IP4 9, IP5 3, LD1 2, LD2 5, LD3 4, LD4 4, LD5 3, MS1 7, MS2 3, MS3 6, MS4 6, MS5 1, PI1 13, PI2 11, PI3 8, PI4 5, PI5 1, PM1 109, PM2 48, PM3 33, PM4 21, PM5 11, PWM 3, SR1 2, SR2 2, SR4 5, SR5 2, TC1 3, TC2 1, TC4 1, VC1 14, VC2 7, VC3 6, VC4 3, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 109 |
| PM2 | 48 |
| PM3 | 33 |
| DL1 | 27 |
| PM4 | 21 |
| EH1 | 17 |
| DL2 | 16 |
| VC1 | 14 |
| PI1 | 13 |
| PI2 | 11 |
| PM5 | 11 |
| EH2 | 9 |
| IP4 | 9 |
| DL3 | 8 |
| PI3 | 8 |
| DL4 | 7 |
| MS1 | 7 |
| VC2 | 7 |
| EC2 | 6 |
| MS3 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28677893 | Richmond and Wandsworth Communicator's Club | D20 | 07/22/2025 |
| 28678633 | Toastmasters at the BBC | B6 | 10/14/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| J | Red Dragon Toastmasters | Ystrad Mynach | Prospective |
| London UK Pros Club | London | Prospective | |
| L | BigCommerce Toastmasters Club | London | Prospective |
| London United Kingdom Pros Club | Prospective | ||
| J | Carmali Toastmasters International Club | Cardiff | Prospective |
| London UK Pros Club | London | Prospective | |
| Hemel Speakers Club | Hemel Hempstead | Prospective | |
| B | Bexleyheath, , GBR Prospective Club | Bexleyheath, | Prospective |
No club coaches assigned this Toastmasters year