Division A

26 clubs | 652 members

26
Clubs
652
Total Members
6
Areas

Areas

Area Clubs Members Total Goals
Area A-01 4 clubs 107 members 10 goals
Area A-17 5 clubs 128 members 17 goals
Area A-19 4 clubs 105 members 13 goals
Area A-42 4 clubs 57 members 6 goals
Area A-46 5 clubs 121 members 12 goals
Area A-62 4 clubs 134 members 13 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
1279299 Hamwic Speakers A-01 35 2/10
---
7713357 Shilling Speakers A-01 28 4/10
---
5774 Solent Speakers Club A-01 27 2/10
---
2685904 Spinnaker Speakers A-01 17 2/10
---
4670783 Ascot & Bracknell Speakers A-17 14 3/10
---
8471 Reading Speakers Club A-17 41 5/10
---
5257932 Reading Verizon Toastmasters A-17 14 3/10
---
7850144 Verizon EMEA Online Toastmasters Club A-17 19 3/10
---
3124015 Wokingham Speakers A-17 40 3/10
---
1249064 Armada Speakers A-19 21 4/10
---
1163131 Casterbridge Speakers A-19 23 4/10
---
907029 South West Speakers A-19 26 3/10
---
28675954 Wealth CDIO Toastmasters Club A-19 35 2/10
---
595108 Chaseside Speakers Toastmasters Club - J.P.Morgan Chase empl A-42 12 0/10
---
1768164 Ferndown Speakers A-42 16 1/10
---
742 Hallmark Speakers A-42 20 2/10
---
5877910 Salisbury Online Speakers A-42 9 3/10
---
3599330 Basingstoke Speakers A-46 28 2/10
---
1348895 Microsoft Speakers Club A-46 26 3/10
---
2965 Newbury Speakers Club A-46 23 3/10
---
7932757 OpenText Speakers Club A-46 15 1/10
---
9090 Wessex Speakers Club A-46 29 3/10
---
4547336 Bath Spa Toastmasters A-62 27 3/10
---
5812194 Bristol Central Speakers A-62 54 5/10
---
8580 Northavon Speakers Toastmasters Club A-62 32 3/10
---
5161 Thamesdown Speakers Club A-62 21 2/10
---