as of November 30, 2025
183 clubs paid out of 207 clubs (88.4%)
| Club | Name | Status |
|---|---|---|
| 28676083 | Elite Toastmasters Club | **Renewals not here** |
| 28676381 | K-CONCEPT Toastmasters Club | Low - Minimum requirement not yet met |
| 28677125 | Numerique Toastmasters Club | **Renewals not here** |
| 28677511 | CCI-Cote D'Ivoire | Ineligible - Minimum requirement not yet met |
| 28677575 | BSIC TOGO TMC LOME | Ineligible - Minimum requirement not yet met |
| 28678139 | Altitude Abidjan TMC | Low - Minimum requirement not yet met |
| 28678676 | Simandou TMC | **Renewals not here** |
| 28678738 | Ocean Toastmasters Club De Baguida | Low - Minimum requirement not yet met |
| 28678970 | ANPE TOGO Toastmasters Club | **Renewals not here** |
| 28679001 | Voix de la relève Toastmasters Club | **Renewals not here** |
| 28679110 | BAHUT FIRST TMC | **Renewals not here** |
| 28679118 | Garden City Speakers | Low - Minimum requirement not yet met |
| 3273323 | Phénix Toastmasters Club | Low - Minimum requirement not yet met |
| 3574628 | US Embassy Accra-Gladiator Club | Low - Minimum requirement not yet met |
| 3650039 | Ecosup Toastmasters Club | Low - Minimum requirement not yet met |
| 5196 | Logos Toastmasters Club | Low - Minimum requirement not yet met |
| 6732507 | Golden Toastmasters Club | Low - Minimum requirement not yet met |
| 6749966 | Joe Lartey Toastmasters Club | Low - Minimum requirement not yet met |
| 7364301 | Impact-CI | Low - Minimum requirement not yet met |
| 7826158 | New Age Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7828045 | Kora Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7887884 | Me Hemaa Toastmasters Club | Ineligible - Minimum requirement not yet met |
207 clubs filed out of 207 clubs (100.0%)
All clubs have filed July officer lists!
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
835 TOTAL awards this Toastmasters year
DL1 63, DL2 31, DL3 23, DL4 9, DL5 8, DTM 17, EC1 11, EC2 11, EC3 14, EC4 8, EC5 1, EH1 3, EH2 5, EH3 5, EH4 3, EH5 1, IP1 29, IP2 18, IP3 20, IP4 18, IP5 13, LD1 14, LD2 10, LD3 12, LD4 12, LD5 3, MS1 29, MS2 12, MS3 11, MS4 5, MS5 4, PI1 29, PI2 10, PI3 7, PI4 5, PM1 126, PM2 61, PM3 37, PM4 29, PM5 19, PWM 13, SR1 5, SR2 3, SR3 3, SR4 1, SR5 3, TC1 1, TC2 2, TC3 2, TC4 1, TC5 1, VC1 19, VC2 16, VC3 12, VC4 5, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 126 |
| DL1 | 63 |
| PM2 | 61 |
| PM3 | 37 |
| DL2 | 31 |
| IP1 | 29 |
| MS1 | 29 |
| PI1 | 29 |
| PM4 | 29 |
| DL3 | 23 |
| IP3 | 20 |
| PM5 | 19 |
| VC1 | 19 |
| IP2 | 18 |
| IP4 | 18 |
| DTM | 17 |
| VC2 | 16 |
| EC3 | 14 |
| LD1 | 14 |
| IP5 | 13 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679052 | MASA Advanced TMC | A1 | 08/01/2025 |
| 28679075 | Christus Sitas Toastmasters Club | E25 | 10/01/2025 |
| 28679110 | BAHUT FIRST TMC | C14 | 08/09/2025 |
| 28679118 | Garden City Speakers | E23 | 08/18/2025 |
| 28679156 | Excellence Toastmasters Club | D21 | 09/01/2025 |
| 28679218 | Kakande Toastmasters Club | H40 | 09/09/2025 |
| 28679228 | Les Virtuoses de la Danse TMCL | F31 | 09/11/2025 |
| 28679371 | PEPITES TMC | A3 | 10/20/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Accra Ghana Pros Club | Accra | Prospective | |
| D | Sikasso Mali Pros Club | Sikasso | Prospective |
| J | Performics Thies | Thies | Prospective |
| L | NSIA TOGO Toastmasters Club | Lome | Prospective |
No club coaches assigned this Toastmasters year