as of November 29, 2025
82 clubs paid out of 95 clubs (86.3%)
| Club | Name | Status |
|---|---|---|
| 1498166 | OC Project Masters Toastmasters Club | Low - Minimum requirement not yet met |
| 1600543 | NAAAP-OC | Low - Minimum requirement not yet met |
| 2592 | Ingram Microphones | Low - Minimum requirement not yet met |
| 28678213 | Spectalkular | **Renewals not here** |
| 316 | Articulates Club (Speaker Bureau/Professional Speakers) | Low - Minimum requirement not yet met |
| 5359460 | Wine On Wednesday (Wow) | Low - Minimum requirement not yet met |
| 5639 | Tongues-A-Flame Club | Low - Minimum requirement not yet met |
| 6514357 | Archispeak | Low - Minimum requirement not yet met |
| 7798413 | OpenTalk | Low - Minimum requirement not yet met |
| 7915770 | Mentors for Leaders | **Renewals not here** |
| 9314 | Pan Pacific Toastmasters Club | Low - Minimum requirement not yet met |
| 9332 | Crystal Clear Toastmasters Club | Low - Minimum requirement not yet met |
95 clubs filed out of 95 clubs (100.0%)
All clubs have filed July officer lists!
26 clubs filed out of 28 clubs (92.9%)
| Club | Name | Status |
|---|---|---|
| 28679173 | Semiannual | List Not Here |
| 9332 | Semiannual | List Not Here |
268 TOTAL awards this Toastmasters year
DL1 6, DL2 6, DL3 4, DL4 7, DL5 3, DTM 2, EC1 3, EC2 3, EC3 3, EC4 2, EC5 2, EH1 6, EH2 6, EH3 6, EH4 2, EH5 4, IP1 1, IP3 1, IP4 5, IP5 3, LD1 2, LD2 3, LD3 6, LD4 7, LD5 4, MS1 3, MS2 3, MS3 2, MS4 5, MS5 6, PI1 10, PI2 3, PI3 5, PI5 1, PM1 32, PM2 21, PM3 21, PM4 11, PM5 12, PWM 3, SR1 1, SR2 1, SR3 3, SR4 4, SR5 2, TC4 1, TC5 2, VC1 6, VC2 3, VC3 6, VC4 2, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 32 |
| PM2 | 21 |
| PM3 | 21 |
| PM5 | 12 |
| PM4 | 11 |
| PI1 | 10 |
| DL4 | 7 |
| LD4 | 7 |
| DL1 | 6 |
| DL2 | 6 |
| EH1 | 6 |
| EH2 | 6 |
| EH3 | 6 |
| LD3 | 6 |
| MS5 | 6 |
| VC1 | 6 |
| VC3 | 6 |
| IP4 | 5 |
| MS4 | 5 |
| PI3 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679173 | Avid Bioservices Toastmasters | C3 | 10/29/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Irvine CA Pros Club | Irvine | Prospective | |
| Irvine CA Pros Club | Irvine | Prospective | |
| D | Irvine CA Pros Club | Irvine | Prospective |
No club coaches assigned this Toastmasters year