as of December 05, 2025
111 clubs paid out of 135 clubs (82.2%)
| Club | Name | Status |
|---|---|---|
| 2556084 | NOKIA METALK Toastmasters | Low - Minimum requirement not yet met |
| 28676240 | WeLearn Friends Club | Low - Minimum requirement not yet met |
| 28676766 | Sansure Biotech | **Renewals not here** |
| 28676821 | YCI Toastmasters Club | Low - Minimum requirement not yet met |
| 28677061 | KOMA Club | **Renewals not here** |
| 28679071 | Acro GMP English Club | **Renewals not here** |
| 5209267 | Yangzhou No.1 Toastmasters Club | **Renewals not here** |
| 5346829 | Ningbo XMA Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 5991914 | Caohu Toastmasters Club | Low - Minimum requirement not yet met |
| 6787371 | Yangzhou Zhixing Toastmasters Club | **Renewals not here** |
| 6894445 | Zhejiang University Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7497240 | Nantong ASAP Toastmasters Club | Low - Minimum requirement not yet met |
| 7571348 | Best Mountain & Water Toastmasters Club | **Renewals not here** |
| 7622962 | Unlock Toastmasters | Low - Minimum requirement not yet met |
| 7769809 | Legend Toastmaster Club | Low - Minimum requirement not yet met |
| 7772785 | Xylem A Toastmasters Club | **Renewals not here** |
| 7792076 | ATX Toastmasters Club | **Renewals not here** |
| 7803937 | Changeway Bilingual Suzhou Toastmasters Club | Low - Minimum requirement not yet met |
| 7829985 | Roechling Automotive Kunshan Toastmasters Club | **Renewals not here** |
| 7854906 | Nanchang AACTP Toastmasters Club | Low - Minimum requirement not yet met |
| 7977245 | GPT Toastmasters Club | Low - Minimum requirement not yet met |
| 7980859 | Wujiang Toastmasters Club | Low - Minimum requirement not yet met |
130 clubs filed out of 135 clubs (96.3%)
| Club | Name | Status |
|---|---|---|
| 28676766 | Semiannual | List Not Here |
| 5209267 | Annual | List Not Here |
| 6787371 | Annual | List Not Here |
| 7792076 | Annual | List Not Here |
| 7829985 | Semiannual | List Not Here |
4 clubs filed out of 4 clubs (100.0%)
All clubs have filed January officer lists!
340 TOTAL awards this Toastmasters year
DL1 13, DL2 8, DL3 11, DL4 6, DL5 5, DTM 2, EC1 2, EC2 2, EC3 2, EC4 3, EC5 1, EH1 10, EH2 11, EH3 1, EH4 1, EH5 4, IP1 3, IP2 2, IP3 4, IP4 1, IP5 1, LD1 3, LD2 2, LD3 4, LD4 3, MS1 6, MS2 6, MS3 1, MS5 1, PI1 12, PI2 9, PI3 6, PI4 3, PI5 1, PM1 73, PM2 42, PM3 28, PM4 14, PM5 9, PWM 10, SR2 1, TC2 2, TC3 1, VC1 5, VC2 1, VC3 3, VC4 1
| Award Type | Count |
|---|---|
| PM1 | 73 |
| PM2 | 42 |
| PM3 | 28 |
| PM4 | 14 |
| DL1 | 13 |
| PI1 | 12 |
| DL3 | 11 |
| EH2 | 11 |
| EH1 | 10 |
| PWM | 10 |
| PI2 | 9 |
| PM5 | 9 |
| DL2 | 8 |
| MS1 | 6 |
| PI3 | 6 |
| DL4 | 6 |
| MS2 | 6 |
| VC1 | 5 |
| DL5 | 5 |
| EH5 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679071 | Acro GMP English Club | R3 | 07/17/2025 |
| 28679246 | Ningbo A Tree Toastmasters Club | Y1 | 09/15/2025 |
| 28679300 | Changzhou Changeway Bilingual Toastmasters Club | T4 | 10/16/2025 |
| 28679368 | CLC Toastmasters Club | R4 | 11/26/2025 |
No prospective clubs in pipeline
| Club | Club Name | Coach | Begin Date | Status |
|---|---|---|---|---|
| 2793285 | Optics Valley Toastmasters Club | Cloud Zhao, IP2 | 09/08/2025 | PENDING |
| 28676730 | Xuzhou First Mandarin | 07256546 - Name unavailable | 09/04/2025 | PENDING |
| 28677173 | Happiness Toastmasters Club | 67673650 - Name unavailable | 08/11/2025 | PENDING |
| 7026431 | A.A.C.T.P. HeFei Toastmasters Club | Funny LU, DTM | 08/15/2025 | PENDING |
| 7302685 | Jinhua Touma International Toastmasters Club | Cherry Zhang, PM5 | 08/01/2025 | PENDING |
| 7803937 | Changeway Bilingual Suzhou Toastmasters Club | Sophia Tang, DTM | 11/05/2025 | PENDING |
| 7980859 | Wujiang Toastmasters Club | Fan Zoey Hang, LD5 | 08/29/2025 | PENDING |
| 7980859 | Wujiang Toastmasters Club | Kevin Liu, PM2 | 08/29/2025 | PENDING |