as of November 30, 2025
111 clubs paid out of 134 clubs (82.8%)
| Club | Name | Status |
|---|---|---|
| 2556084 | NOKIA METALK Toastmasters | Low - Minimum requirement not yet met |
| 28676240 | WeLearn Friends Club | Low - Minimum requirement not yet met |
| 28676766 | Sansure Biotech | **Renewals not here** |
| 28676821 | YCI Toastmasters Club | Low - Minimum requirement not yet met |
| 28677061 | KOMA Club | **Renewals not here** |
| 28679071 | Acro GMP English Club | **Renewals not here** |
| 5209267 | Yangzhou No.1 Toastmasters Club | **Renewals not here** |
| 5346829 | Ningbo XMA Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 5991914 | Caohu Toastmasters Club | Low - Minimum requirement not yet met |
| 6787371 | Yangzhou Zhixing Toastmasters Club | **Renewals not here** |
| 6894445 | Zhejiang University Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7497240 | Nantong ASAP Toastmasters Club | Low - Minimum requirement not yet met |
| 7571348 | Best Mountain & Water Toastmasters Club | **Renewals not here** |
| 7622962 | Unlock Toastmasters | Low - Minimum requirement not yet met |
| 7769809 | Legend Toastmaster Club | Low - Minimum requirement not yet met |
| 7772785 | Xylem A Toastmasters Club | **Renewals not here** |
| 7792076 | ATX Toastmasters Club | **Renewals not here** |
| 7803937 | Changeway Bilingual Suzhou Toastmasters Club | Low - Minimum requirement not yet met |
| 7829985 | Roechling Automotive Kunshan Toastmasters Club | **Renewals not here** |
| 7854906 | Nanchang AACTP Toastmasters Club | Low - Minimum requirement not yet met |
| 7977245 | GPT Toastmasters Club | Low - Minimum requirement not yet met |
| 7980859 | Wujiang Toastmasters Club | Low - Minimum requirement not yet met |
129 clubs filed out of 134 clubs (96.3%)
| Club | Name | Status |
|---|---|---|
| 28676766 | Semiannual | List Not Here |
| 5209267 | Annual | List Not Here |
| 6787371 | Annual | List Not Here |
| 7792076 | Annual | List Not Here |
| 7829985 | Semiannual | List Not Here |
95 clubs filed out of 101 clubs (94.1%)
| Club | Name | Status |
|---|---|---|
| 28676766 | Semiannual | List Not Here |
| 28679246 | Semiannual | List Not Here |
| 28679300 | Semiannual | List Not Here |
| 5200740 | Semiannual | List Not Here |
| 7548547 | Semiannual | List Not Here |
| 7829985 | Semiannual | List Not Here |
321 TOTAL awards this Toastmasters year
DL1 11, DL2 8, DL3 11, DL4 6, DL5 5, DTM 2, EC1 2, EC2 2, EC3 2, EC4 3, EC5 1, EH1 9, EH2 11, EH3 1, EH4 1, EH5 4, IP1 3, IP2 2, IP3 3, IP4 1, IP5 1, LD1 3, LD2 2, LD3 4, LD4 3, MS1 5, MS2 6, MS5 1, PI1 12, PI2 9, PI3 5, PI4 3, PI5 1, PM1 68, PM2 38, PM3 27, PM4 13, PM5 9, PWM 9, SR2 1, TC2 2, TC3 1, VC1 5, VC2 1, VC3 3, VC4 1
| Award Type | Count |
|---|---|
| PM1 | 68 |
| PM2 | 38 |
| PM3 | 27 |
| PM4 | 13 |
| PI1 | 12 |
| DL1 | 11 |
| DL3 | 11 |
| EH2 | 11 |
| EH1 | 9 |
| PI2 | 9 |
| PM5 | 9 |
| PWM | 9 |
| DL2 | 8 |
| DL4 | 6 |
| MS2 | 6 |
| DL5 | 5 |
| MS1 | 5 |
| PI3 | 5 |
| VC1 | 5 |
| EH5 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679071 | Acro GMP English Club | R3 | 07/17/2025 |
| 28679246 | Ningbo A Tree Toastmasters Club | Y1 | 09/15/2025 |
| 28679300 | Changzhou Changeway Bilingual Toastmasters Club | T4 | 10/16/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| R | CLC Toastmasters Club | Suzhou | Prospective |
No club coaches assigned this Toastmasters year