as of December 05, 2025
94 clubs paid out of 117 clubs (80.3%)
| Club | Name | Status |
|---|---|---|
| 1225484 | Fluor China | **Renewals not here** |
| 1684543 | SAIC GM Bilingual Toastmasters | **Renewals not here** |
| 1936409 | SHP Toastmasters | Low - Minimum requirement not yet met |
| 28675822 | I Say Bilingual Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28675890 | Xinchang Qinzi Bilingual Toastmasters Club | **Renewals not here** |
| 28676253 | Slash SH Toastmasters Club | **Renewals not here** |
| 28676695 | G+ Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28677229 | Host & HR Toastmasters Club | **Renewals not here** |
| 28677566 | Self-Discipline & Growth Toastmasters Club | **Renewals not here** |
| 28677740 | Like a BOSCH Toastmasters Club | **Renewals not here** |
| 28677775 | UBS China SDL Toastmasters Club | **Renewals not here** |
| 28677853 | Shanghai Adriana Toastmasters Club | **Renewals not here** |
| 3522364 | Spreadtrum Amazing Toastmasters Club | **Renewals not here** |
| 3963971 | BBMM Bilingual Toastmasters Club | Low - Minimum requirement not yet met |
| 3966285 | Hai Pfi Toastmasters Club | **Renewals not here** |
| 6621690 | Zizhu Star Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6812069 | Marathon International Toastmasters Club | **Renewals not here** |
| 7470667 | Foreseeable Future Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7847073 | AHA! Bilingual Parent Child Shanghai Toastmasters Club | **Renewals not here** |
| 7880037 | Wander & Wonder Toastmasters Club | Low - Minimum requirement not yet met |
| 7955167 | Xyma Toastmasters Club | **Renewals not here** |
| 7980378 | Westinghouse Asia Toastmasters Club | **Renewals not here** |
114 clubs filed out of 117 clubs (97.4%)
| Club | Name | Status |
|---|---|---|
| 28676253 | Semiannual | List Not Here |
| 28677740 | Annual | List Not Here |
| 7847073 | Semiannual | List Not Here |
5 clubs filed out of 5 clubs (100.0%)
All clubs have filed January officer lists!
400 TOTAL awards this Toastmasters year
DL1 24, DL2 12, DL3 8, DL4 6, DL5 1, DTM 5, EC2 1, EC3 5, EC4 2, EH1 18, EH2 11, EH3 9, EH4 5, EH5 3, IP1 3, IP2 4, IP3 4, IP4 4, IP5 1, LD1 1, LD2 2, LD3 6, LD5 3, MS1 13, MS2 8, MS3 5, MS4 5, MS5 1, PI1 17, PI2 14, PI3 11, PI4 7, PI5 1, PM1 62, PM2 23, PM3 27, PM4 20, PM5 11, PWM 4, SR1 3, SR2 3, SR4 1, SR5 1, TC1 1, TC3 1, TC4 1, VC1 8, VC2 3, VC3 4, VC4 4, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 62 |
| PM3 | 27 |
| DL1 | 24 |
| PM2 | 23 |
| PM4 | 20 |
| EH1 | 18 |
| PI1 | 17 |
| PI2 | 14 |
| MS1 | 13 |
| DL2 | 12 |
| PM5 | 11 |
| EH2 | 11 |
| PI3 | 11 |
| EH3 | 9 |
| MS2 | 8 |
| DL3 | 8 |
| VC1 | 8 |
| PI4 | 7 |
| DL4 | 6 |
| LD3 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679509 | A+GAIN APAC Online Toastmasters Club | 11/25/2025 |
No prospective clubs in pipeline
| Club | Club Name | Coach | Begin Date | Status |
|---|---|---|---|---|
| 28675704 | Learn By Doing Toastmasters Club | Fancy Sun, LD5 | 11/25/2025 | PENDING |
| 28677853 | Shanghai Adriana Toastmasters Club | Lily Zhang, MS5 | 09/30/2025 | PENDING |
| 6703429 | Changeway Bilingual TMC | ZhenFu H. Zhao, MS5 | 08/25/2025 | PENDING |
| 7029124 | Forever Young Bilingual | 67598795 - Name unavailable | 11/24/2025 | PENDING |
| 7459095 | Xinzhuang CAAS Bilingual Toastmasters Club | Wenxin Yu, PM5 | 11/19/2025 | PENDING |
| 7459095 | Xinzhuang CAAS Bilingual Toastmasters Club | Tian Lydia, VC4 | 11/24/2025 | PENDING |